VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,395,119,001 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,429.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,478,693.3 GB  583,848,565
2 Iran (ISLAMIC Republic Of)  98,480,533.4 GB  5,310,345,203
3 Russian Federation  87,539,282.2 GB  1,387,872,033
4 Japan  66,996,287.0 GB  692,068,847
5 United States  52,349,352.1 GB  1,083,485,622
6 Taiwan  50,147,464.9 GB  787,961,009
7 France  45,976,015.5 GB  587,541,951
8 Indonesia  38,010,170.9 GB  885,817,815
9 India  35,566,506.4 GB  766,539,940
10 China  29,448,517.3 GB  770,721,867
11 Viet Nam  29,103,223.6 GB  494,879,953
12 Thailand  19,280,763.5 GB  343,682,830
13 United Arab Emirates  15,533,795.3 GB  516,240,385
14 Hong Kong  14,573,154.8 GB  235,810,147
15 Myanmar  12,803,465.3 GB  224,090,409
16 Philippines  12,781,733.9 GB  314,592,819
17 Malaysia  11,755,877.6 GB  139,297,589
18 Turkmenistan  11,452,200.6 GB  153,824,802
19 Bangladesh  9,457,570.8 GB  387,021,376
20 Ukraine  9,292,001.9 GB  531,274,828
21 Canada  7,999,611.5 GB  81,832,402
22 Saudi Arabia  7,867,611.5 GB  107,718,016
23 Germany  7,788,546.2 GB  240,191,215
24 Turkey  6,661,998.5 GB  97,815,212
25 Singapore  6,615,335.9 GB  379,520,814
26 Iraq  5,642,038.9 GB  224,377,815
27 Australia  5,503,109.2 GB  112,263,341
28 Brazil  5,205,983.9 GB  1,365,476,234
29 United Kingdom  5,172,220.7 GB  125,965,681
30 Lao People's Democratic Republic  4,435,232.3 GB  73,045,937
31 Pakistan  4,312,285.8 GB  104,088,546
32 Nigeria  3,625,275.1 GB  434,443,139
33 Cambodia  3,157,256.9 GB  92,003,396
34 Kenya  3,047,632.3 GB  182,890,435
35 Mexico  2,443,016.1 GB  43,508,123
36 Argentina  2,188,463.7 GB  31,580,411
37 Oman  1,991,347.1 GB  36,178,755
38 Spain  1,939,231.9 GB  21,097,109
39 Netherlands  1,897,188.3 GB  50,218,258
40 Armenia  1,453,354.0 GB  4,864,964
41 Egypt  1,348,619.6 GB  37,439,418
42 Qatar  1,331,917.1 GB  18,791,728
43 Algeria  1,326,133.5 GB  36,726,396
44 Nepal  1,322,114.7 GB  19,625,810
45 Syrian Arab Republic  1,280,229.1 GB  234,974,025
46 Jordan  1,268,844.1 GB  25,256,842
47 Italy  1,215,898.7 GB  14,779,746
48 Somalia  1,143,413.0 GB  51,523,771
49 Kyrgyzstan  1,121,520.0 GB  12,579,954
50 New Zealand  1,119,336.8 GB  14,894,372
51 Sudan  1,046,678.8 GB  39,298,655
52 Macau  1,045,538.8 GB  18,963,107
53 Kazakhstan  1,025,116.9 GB  14,971,744
54 Colombia  1,015,029.2 GB  19,538,237
55 Sweden  992,016.7 GB  17,112,593
56 Ghana  937,223.0 GB  55,237,399
57 Austria  924,977.5 GB  14,544,570
58 Venezuela  842,572.0 GB  25,656,093
59 Chile  812,236.9 GB  14,044,839
60 Belarus  810,876.9 GB  21,497,475
61 Romania  779,956.4 GB  13,387,072
62 Peru  762,325.5 GB  10,534,438
63 Cote D'ivoire  757,376.4 GB  10,079,233
64 Ethiopia  746,364.2 GB  38,780,241
65 Mongolia  692,872.7 GB  11,284,695
66 Libyan Arab Jamahiriya  673,458.1 GB  19,021,572
67 Kuwait  666,396.6 GB  10,279,899
68 Morocco  647,302.6 GB  25,200,218
69 Poland  628,081.4 GB  8,769,061
70 Azerbaijan  594,965.4 GB  10,526,965
71 Latvia  586,676.1 GB  3,003,194
72 Yemen  576,460.9 GB  19,624,288
73 Ecuador  564,306.3 GB  53,542,573
74 Norway  542,385.2 GB  4,682,684
75 Switzerland  513,421.9 GB  35,929,575
76 Palestinian Territory Occupied  498,322.0 GB  12,369,024
77 Belgium  469,079.3 GB  6,254,634
78 South Africa  458,808.7 GB  16,960,903
79 Finland  434,461.0 GB  3,892,448
80 Tanzania United Republic of  418,979.4 GB  10,614,339
81 Afghanistan  402,709.3 GB  14,966,698
82 Israel  398,873.0 GB  9,019,747
83 Uganda  372,108.2 GB  18,907,053
84 Portugal  365,130.3 GB  5,769,459
85 Gabon  341,695.3 GB  3,283,234
86 Denmark  329,662.7 GB  3,015,861
87 Lithuania  319,107.3 GB  4,047,698
88 Hungary  316,950.5 GB  4,823,075
89 Czech Republic  315,244.7 GB  4,908,482
90 Georgia  292,384.0 GB  3,522,489
91 Guinea  281,360.2 GB  8,597,371
92 Greece  262,268.9 GB  3,729,901
93 Sri Lanka  252,736.3 GB  6,480,119
94 Bahrain  224,521.4 GB  3,622,407
95 Tunisia  216,502.1 GB  6,049,328
96 Brunei Darussalam  211,013.5 GB  1,598,563
97 Bulgaria  210,138.9 GB  4,106,706
98 Dominican Republic  209,170.8 GB  6,869,448
99 Lebanon  202,325.0 GB  9,007,285
100 Guatemala  202,001.2 GB  4,371,441
101 Uzbekistan  201,165.6 GB  4,013,247
102 Serbia  197,215.2 GB  3,533,207
103 Panama  182,744.3 GB  4,953,418
104 Bolivia  180,840.8 GB  3,192,341
105 Djibouti  162,651.1 GB  4,243,772
106 Paraguay  154,721.1 GB  2,065,576
107 Ireland  135,538.1 GB  1,875,978
108 Slovenia  132,426.4 GB  1,544,727
109 Croatia (LOCAL Name: Hrvatska)  113,927.7 GB  1,126,810
110 Costa Rica  113,762.2 GB  1,697,734
111 Slovakia (SLOVAK Republic)  109,677.5 GB  1,229,385
112 Moldova Republic of  106,215.0 GB  2,679,684
113 Albania  103,525.0 GB  2,336,658
114 Cuba  103,495.2 GB  2,695,772
115 Bosnia and Herzegowina  102,779.9 GB  933,561
116 Mauritius  98,664.8 GB  1,316,648
117 Jamaica  90,860.7 GB  2,069,154
118 Bhutan  81,134.1 GB  1,679,764
119 Estonia  80,354.2 GB  1,048,742
120 Uruguay  76,241.3 GB  1,119,530
121 Luxembourg  60,990.3 GB  1,320,067
122 Honduras  60,244.9 GB  1,395,306
123 Benin  59,927.7 GB  6,911,156
124 Antigua and Barbuda  58,430.0 GB  1,621,816
125 Cyprus  54,927.2 GB  5,447,846
126 Togo  53,830.8 GB  1,413,175
127 Maldives  52,031.5 GB  903,437
128 Senegal  51,412.8 GB  1,957,053
129 Guam  50,688.3 GB  980,661
130 Northern Mariana Islands  43,139.9 GB  269,385
131 Rwanda  42,997.7 GB  1,373,062
132 Macedonia  41,912.2 GB  653,205
133 Trinidad and Tobago  41,732.3 GB  638,065
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,524.2 GB  3,203,053
136 Timor-leste  33,938.8 GB  738,351
137 Mozambique  33,317.1 GB  2,390,268
138 El Salvador  32,876.7 GB  870,578
139 Fiji  29,679.6 GB  819,164
140 Barbados  28,650.3 GB  346,985
141 Madagascar  28,552.5 GB  751,057
142 Nicaragua  27,008.3 GB  521,667
143 Malta  26,589.0 GB  502,504
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,997.8 GB  1,199,948
146 Iceland  24,922.5 GB  752,455
147 Puerto Rico  24,224.4 GB  649,127
148 Palau  24,006.6 GB  185,904
149 Reunion  23,376.3 GB  93,759
150 Seychelles  22,152.3 GB  3,415,935
151 Chad  21,503.6 GB  4,514,517
152 Congo The Democratic Republic of The  21,318.6 GB  1,448,944
153 Angola  20,559.8 GB  734,385
154 Mali  18,310.3 GB  1,061,949
155 Burkina Faso  18,134.5 GB  1,565,488
156 Montenegro  17,689.0 GB  370,700
157 Mauritania  17,588.2 GB  530,520
158 Bahamas  17,581.9 GB  345,686
159 Zambia  16,219.3 GB  654,606
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,986.7 GB  181,051
162 Guyana  13,925.2 GB  299,497
163 Malawi  13,208.5 GB  189,641
164 Papua New Guinea  12,711.7 GB  194,224
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,135
167 New Caledonia  9,695.3 GB  127,758
168 Haiti  9,224.9 GB  388,719
169 French Polynesia  8,914.3 GB  186,336
170 Belize  8,835.1 GB  515,402
171 Gambia  8,481.8 GB  3,636,584
172 Aruba  8,375.7 GB  92,632
173 Botswana  8,296.7 GB  191,253
174 Saint Vincent and The Grenadines  7,860.9 GB  99,809
175 Curacao  6,882.8 GB  132,436
176 Liberia  6,558.4 GB  551,344
177 South Sudan  6,226.9 GB  338,422
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.9 GB  294,082
180 Vanuatu  5,265.4 GB  275,674
181 Martinique  5,235.5 GB  74,922
182 Equatorial Guinea  5,156.3 GB  315,870
183 Congo  4,524.3 GB  123,203
184 Grenada  3,874.8 GB  87,108
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,169
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,799.8 GB  129,652
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,311.6 GB  164,695
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.0 GB  47,794
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.9 GB  141,821
201 Solomon Islands  1,847.7 GB  75,287
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,137
205 Turks and Caicos Islands  1,192.2 GB  24,633
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.0 GB  29,795
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,303
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4